TSX-V: ITR | $1.51 |
Change | $-0.03 |
Volume | 104,950 |
Day Low | $1.50 |
Day High | $1.55 |
Year Low | $0.86 |
Year High | $1.75 |
NYSE: ITRG | $1.09 |
Change | $-0.02 |
Volume | 244,983 |
Day Low | $1.08 |
Day High | $1.11 |
Year Low | $0.64 |
Year High | $1.28 |
Basic Shares Outstanding |
88,458,702 |
Outstanding options |
3,199,394 |
RSUs/DSUs |
1,840,689 |
Warrants |
8,305,874 |
Fully Diluted |
101,804,650 |
1Capital structure as of June 19, 2024.