TSX-V: ITR | $4.05 |
Change | $0.08 |
Volume | 33,762 |
Day Low | $3.94 |
Day High | $4.05 |
Year Low | $1.25 |
Year High | $5.90 |
NYSE: ITRG | $3.19 |
Change | $0.04 |
Volume | 63,860 |
Day Low | $3.12 |
Day High | $3.21 |
Year Low | $3.06 |
Year High | $5.50 |
Issued and outstanding common shares as of February 3, 2021 |
54,793,577 |
Outstanding options |
4,671,629 |
Restricted Share Units (“RSUs”) |
358,203 |
Deferred Share Units (“DSUs”) |
87,500 |
Fully Diluted |
59,910,909 |